Products Catalog
Bevelled telescopic bracket for cast iron and tubular radiators
Cast iron and tubular radiator fastening.
- It makes radiators installation to the wall faster and easier.
- Pinpoint adjustment of radiator’s distance from the wall.
- The best aesthetic result is guaranteed by the exclusive bevelled tip.
Material technical data
-
- BRACKET = Carbon steel S235JR – EN10027
- PLUG AND COVER WASHER = PE white polyethylene
COD | Type | Application | Finish | Base Material | |
010000 | L | Cast iron and tubular rad. - 5-6 columns | Zinc plated | Masonry | Aggiungi / Rimuovi |
010001 | L bianca | Cast iron and tubular rad. - 5-6 columns | White painted | Masonry | Aggiungi / Rimuovi |
010101 | L2 bianca* | Cast iron and tubular rad. - more than 6 columns | White painted | Masonry | Aggiungi / Rimuovi |
011000 | M | Cast iron and tubular rad. - 4 columns | Zinc plated | Masonry | Aggiungi / Rimuovi |
011001 | M bianca | Cast iron and tubular rad. - 4 columns | White painted | Masonry | Aggiungi / Rimuovi |
012000 | C | Cast iron and tubular rad. - 3 columns | Zinc plated | Masonry | Aggiungi / Rimuovi |
012001 | C bianca | Cast iron and tubular rad. - 3 columns | White painted | Masonry | Aggiungi / Rimuovi |
* Item with no bevelled tip
COD | Type | A | B | H | R | |
010101 | L2 bianca* | 332 | 12 | 111 | 15 | Aggiungi / Rimuovi |
010000 | L | 254 | 12 | 111 | 15 | Aggiungi / Rimuovi |
010001 | L bianca | 254 | 12 | 111 | 15 | Aggiungi / Rimuovi |
011000 | M | 223 | 12 | 111 | 15 | Aggiungi / Rimuovi |
011001 | M bianca | 223 | 12 | 111 | 15 | Aggiungi / Rimuovi |
012000 | C | 201 | 12 | 111 | 15 | Aggiungi / Rimuovi |
012001 | C bianca | 201 | 12 | 111 | 15 | Aggiungi / Rimuovi |
* Item with no bevelled tip
Recommended loads uniquely refer to the bracket. The payload defines the metal bracket capacity, not the wall one. Recommended load is the average resistance loads with a safety coefficient. 1daN = 1 kg.
COD | Type | A | F | P | |
010000 | L | 170 | 3,5 | 40 | Aggiungi / Rimuovi |
010001 | L bianca | 170 | 3,5 | 40 | Aggiungi / Rimuovi |
010101 | L2 bianca* | 235 | 3,5 | 20 | Aggiungi / Rimuovi |
011000 | M | 150 | 3,5 | 70 | Aggiungi / Rimuovi |
011001 | M bianca | 150 | 3,5 | 70 | Aggiungi / Rimuovi |
012000 | C | 126 | 3,5 | 100 | Aggiungi / Rimuovi |
012001 | C bianca | 126 | 3,5 | 100 | Aggiungi / Rimuovi |
Venduti in Buste Trasparenti
COD | Type | L | P | H | Pieces pack | Packs for packing | |
010000 | L | 0,38 | 0,24 | 0,19 | 2 | 35 | Aggiungi / Rimuovi |
010001 | L bianca | 0,38 | 0,24 | 0,19 | 2 | 35 | Aggiungi / Rimuovi |
010101 | L2 bianca* | 0,54 | 0,27 | 0,16 | 2 | 30 | Aggiungi / Rimuovi |
011000 | M | 0,38 | 0,24 | 0,19 | 2 | 35 | Aggiungi / Rimuovi |
011001 | M bianca | 0,38 | 0,24 | 0,19 | 2 | 35 | Aggiungi / Rimuovi |
012000 | C | 0,38 | 0,24 | 0,19 | 2 | 35 | Aggiungi / Rimuovi |
012001 | C bianca | 0,38 | 0,24 | 0,19 | 2 | 35 | Aggiungi / Rimuovi |
Come possiamo aiutarti?
- Tel: +39 0321 777142
- Lun-Ven: 8:30 - 12:30 / 14:00 - 18:00
- Email: info@gia.it
Oppure
Richiedi assistenza online
Compila il form sulla pagina contatti
Vai al form