Products Catalog
CSP – Sprinkler clamp for fire protection systems
Pipe lines fastening for automated sprinkler fire protection systems.
- Thanks to the threaded fixing bushing, it is possible to adjust the height of the item in order to level the system properly.
- It is made of sendzimir galvanized steel strip band that is folded to measure.
- FM/UL approved
Material technical data
-
- MATERIAL = DX51D EN 10142 carbon steel sendzimir
COD | Type | For pipes Ø mm | Fastening | Width | Traction | |
084300 | CSP 1" | 32 - 38 | M10 | 16 | 133 | Aggiungi / Rimuovi |
084400 | CSP 1 1/4" | 39 - 44 | M10 | 16 | 133 | Aggiungi / Rimuovi |
084500 | CSP 1 1/2" | 45 - 50 | M10 | 16 | 133 | Aggiungi / Rimuovi |
084600 | CSP 2" | 60 - 65 | M10 | 16 | 133 | Aggiungi / Rimuovi |
084700 | CSP 2 1/2" | 72 - 78 | M10 | 16 | 234 | Aggiungi / Rimuovi |
084800 | CSP 3" | 85 - 90 | M10 | 16 | 234 | Aggiungi / Rimuovi |
084900 | CSP 4" | 108 -115 | M10 | 16 | 289 | Aggiungi / Rimuovi |
084930 | CSP 5" | 137 - 142 | M12 | 19 | 289 | Aggiungi / Rimuovi |
084950 | CSP 6" | 164 - 169 | M12 | 19 | 445 | Aggiungi / Rimuovi |
084970 | CSP 8" | 215 - 220 | M12 | 19 | 600 | Aggiungi / Rimuovi |
COD | Type | A | B | C | D | |
084500 | CSP 1 1/2" | 98 | 16 | 22 | M10 | Aggiungi / Rimuovi |
084600 | CSP 2" | 112 | 16 | 22 | M10 | Aggiungi / Rimuovi |
084700 | CSP 2 1/2" | 148 | 16 | 22 | M10 | Aggiungi / Rimuovi |
084800 | CSP 3" | 165 | 16 | 22 | M10 | Aggiungi / Rimuovi |
084900 | CSP 4" | 193 | 16 | 22 | M10 | Aggiungi / Rimuovi |
084930 | CSP 5" | 220 | 19 | 26.5 | M12 | Aggiungi / Rimuovi |
084950 | CSP 6" | 245 | 19 | 26.5 | M12 | Aggiungi / Rimuovi |
084970 | CSP 8" | 335 | 19 | 26.5 | M12 | Aggiungi / Rimuovi |
084300 | CSP 1" | 82 | 16 | 22 | M10 | Aggiungi / Rimuovi |
084400 | CSP 1 1/4" | 91 | 16 | 22 | M10 | Aggiungi / Rimuovi |
Recommended load is the average resistance loads with a safety coefficient. 1 daN=1 kg.
COD | Type | A | |
084300 | CSP 1" | 133 | Aggiungi / Rimuovi |
084400 | CSP 1 1/4" | 133 | Aggiungi / Rimuovi |
084500 | CSP 1 1/2" | 133 | Aggiungi / Rimuovi |
084600 | CSP 2" | 133 | Aggiungi / Rimuovi |
084700 | CSP 2 1/2" | 234 | Aggiungi / Rimuovi |
084800 | CSP 3" | 234 | Aggiungi / Rimuovi |
084900 | CSP 4" | 289 | Aggiungi / Rimuovi |
084930 | CSP 5" | 289 | Aggiungi / Rimuovi |
084950 | CSP 6" | 445 | Aggiungi / Rimuovi |
084970 | CSP 8" | 600 | Aggiungi / Rimuovi |
Venduti in Cardboard box
COD | Type | L | P | H | Pieces pack | Packing pieces | |
084300 | CSP 1" | 0,2 | 0,18 | 0,12 | - | 50 | Aggiungi / Rimuovi |
084400 | CSP 1 1/4" | 0,31 | 0,21 | 0,15 | - | 50 | Aggiungi / Rimuovi |
084500 | CSP 1 1/2" | 0,31 | 0,21 | 0,15 | - | 50 | Aggiungi / Rimuovi |
084600 | CSP 2" | 0,31 | 0,21 | 0,15 | - | 50 | Aggiungi / Rimuovi |
084700 | CSP 2 1/2" | 0,38 | 0,24 | 0,19 | - | 50 | Aggiungi / Rimuovi |
084800 | CSP 3" | 0,31 | 0,21 | 0,15 | - | 25 | Aggiungi / Rimuovi |
084900 | CSP 4" | 0,38 | 0,24 | 0,19 | - | 25 | Aggiungi / Rimuovi |
084930 | CSP 5" | 0,38 | 0,24 | 0,19 | - | 25 | Aggiungi / Rimuovi |
084950 | CSP 6" | 0,38 | 0,24 | 0,19 | - | 25 | Aggiungi / Rimuovi |
084970 | CSP 8" | - | 1 | Aggiungi / Rimuovi |
Come possiamo aiutarti?
- Tel: +39 0321 777142
- Lun-Ven: 8:30 - 12:30 / 14:00 - 18:00
- Email: info@gia.it
Oppure
Richiedi assistenza online
Compila il form sulla pagina contatti
Vai al form