Products Catalog
STO1G – EPDM rubber heavy duty pipe clamp
Insulated or sound-proof pipe lines fastening
- Solid product thanks to the quality of its materials and the electro-welded nut.
- Fast installation: pre-assembled and provided with locking screws with a red washer that allow an easy installation on the half-clamp and prevent them from getting lost during installation.
- The pipe clamp shape and its EPDM rubber washer allow a full insulation around the whole pipe line circumference.
- Sound-proof: the rubber washer ensures noise
Material technical data
-
- MATERIAL = Steel DD11 EN 10111 with electro zinc plating 7-8 μm
- SCREW =Steel 4.8 EN ISO 898.1 with electro zinc plating 7-8 μm
- RUBBER INSERT = EPDM halogen free silicone
- TEMPERATURE = -35°C +125°C
- HARDNESS = 55 +/-5°C Shore A
- HEAT CONDUCTIVITY = 0,3 W/Km
- FIRE RESISTANCE = “E” EN 13501
COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | Temperature | |
082009 | STO1 G 3/8" | 12 - 18 | M8 | 2,5 | 20 | 58 | 200 | 100 | -35°C +125°C | Aggiungi / Rimuovi |
082109 | STO1 G 1/2" | 19 - 23 | M8 | 3 | 20 | 64 | 200 | 100 | -35°C +125°C | Aggiungi / Rimuovi |
082209 | STO1 G 3/4" | 25 - 30 | M8 | 3 | 20 | 72 | 200 | 100 | -35°C +125°C | Aggiungi / Rimuovi |
082309 | STO1 G 1" | 33 - 38 | M8 | 3 | 20 | 81 | 200 | 100 | -35°C +125°C | Aggiungi / Rimuovi |
082409 | STO1 G 1 1/4" | 39 - 44 | M8 | 3 | 20 | 88 | 200 | 100 | -35°C +125°C | Aggiungi / Rimuovi |
082509 | STO1 G 1 1/2" | 45 - 49 | M8 | 3 | 20 | 97 | 200 | 100 | -35°C +125°C | Aggiungi / Rimuovi |
082559 | STO1 G 54 | 50 - 54 | M8 | 3 | 20 | 98 | 200 | 100 | -35°C +125°C | Aggiungi / Rimuovi |
082609 | STO1 G 2" | 60 - 64 | M10 | 3 | 30 | 126 | 250 | 70 | -35°C +125°C | Aggiungi / Rimuovi |
082709 | STO1 G 2 1/2" | 73 - 78 | M10 | 3 | 30 | 137 | 250 | 70 | -35°C +125°C | Aggiungi / Rimuovi |
082809 | STO1 G 3" | 85 - 90 | M10 | 3 | 30 | 150 | 250 | 70 | -35°C +125°C | Aggiungi / Rimuovi |
082859 | STO1 G 3 1/2" | 97 - 102 | M10 | 3 | 30 | 163 | 250 | 70 | -35°C +125°C | Aggiungi / Rimuovi |
082909 | STO1 G 4" | 110 - 116 | M10 | 3 | 30 | 181 | 250 | 70 | -35°C +125°C | Aggiungi / Rimuovi |
082939 | STO1 G 5" | 138 - 141 | 1/2" | 3 | 30 | 203 | 250 | 70 | -35°C +125°C | Aggiungi / Rimuovi |
082959 | STO1 G 6" | 165 - 169 | 1/2" | 3 | 30 | 237 | 250 | 70 | -35°C +125°C | Aggiungi / Rimuovi |
082969 | STO1 G 200 * / ** | 200 - 205 | 1/2" | 4 | 40 | 306 | 350 | 80 | -35°C +125°C | Aggiungi / Rimuovi |
082979 | STO1 G 8" * / ** | 215 - 220 | 1/2" | 4 | 40 | 314 | 350 | 80 | -35°C +125°C | Aggiungi / Rimuovi |
082999 | STO1 G 10" * / ** | 269 - 274 | 1/2" | 4 | 40 | 366 | 350 | 80 | -35°C +125°C | Aggiungi / Rimuovi |
* * viti laterali senza ranella rossa e con dado di chiusura ** attacco collare saldato a filo continuo.
COD | Type | A | B | C | D | E | F | |
082979 | STO1 G 8" * / ** | 4 | 40 | 314 | 1/2" | M8x35 | 253 | Aggiungi / Rimuovi |
082999 | STO1 G 10" * / ** | 4 | 40 | 366 | 1/2" | M8x35 | 302 | Aggiungi / Rimuovi |
082859 | STO1 G 3 1/2" | 3 | 30 | 163 | M10 | M6x20 | 136 | Aggiungi / Rimuovi |
082909 | STO1 G 4" | 3 | 30 | 181 | M10 | M6x20 | 144 | Aggiungi / Rimuovi |
082939 | STO1 G 5" | 3 | 30 | 203 | 1/2" | M6x20 | 181 | Aggiungi / Rimuovi |
082959 | STO1 G 6" | 3 | 30 | 237 | 1/2" | M6x20 | 204 | Aggiungi / Rimuovi |
082969 | STO1 G 200 * / ** | 4 | 40 | 306 | 1/2" | M8x35 | 235 | Aggiungi / Rimuovi |
082409 | STO1 G 1 1/4" | 3 | 20 | 88 | M8 | M6x20 | 63.5 | Aggiungi / Rimuovi |
082509 | STO1 G 1 1/2" | 3 | 20 | 97 | M8 | M6x20 | 70 | Aggiungi / Rimuovi |
082559 | STO1 G 54 | 3 | 20 | 98 | M8 | M6x20 | 75 | Aggiungi / Rimuovi |
082609 | STO1 G 2" | 3 | 30 | 126 | M10 | M6x20 | 95 | Aggiungi / Rimuovi |
082709 | STO1 G 2 1/2" | 3 | 30 | 137 | M10 | M6x20 | 110 | Aggiungi / Rimuovi |
082809 | STO1 G 3" | 3 | 30 | 150 | M10 | M6x20 | 119 | Aggiungi / Rimuovi |
082009 | STO1 G 3/8" | 2.5 | 20 | 58 | M8 | M6x20 | 37 | Aggiungi / Rimuovi |
082109 | STO1 G 1/2" | 3 | 20 | 64 | M8 | M6x20 | 42.5 | Aggiungi / Rimuovi |
082209 | STO1 G 3/4" | 3 | 20 | 72 | M8 | M6x20 | 47.5 | Aggiungi / Rimuovi |
082309 | STO1 G 1" | 3 | 20 | 81 | M8 | M6x20 | 57 | Aggiungi / Rimuovi |
* * viti laterali senza ranella rossa e con dado di chiusura ** attacco collare saldato a filo continuo.
Tests executed in a technical laboratory with dynamometric machine. For wall fixing, follow the seal characteristics of the plug or of the connecting support. Recommended load is the average resistance loads with a safety coefficient. 1 daN=1 kg. Data in daN.
COD | Type | A | B | |
082009 | STO1 G 3/8" | 200 | 100 | Aggiungi / Rimuovi |
082109 | STO1 G 1/2" | 200 | 100 | Aggiungi / Rimuovi |
082209 | STO1 G 3/4" | 200 | 100 | Aggiungi / Rimuovi |
082309 | STO1 G 1" | 200 | 100 | Aggiungi / Rimuovi |
082409 | STO1 G 1 1/4" | 200 | 100 | Aggiungi / Rimuovi |
082509 | STO1 G 1 1/2" | 200 | 100 | Aggiungi / Rimuovi |
082559 | STO1 G 54 | 200 | 100 | Aggiungi / Rimuovi |
082609 | STO1 G 2" | 250 | 70 | Aggiungi / Rimuovi |
082709 | STO1 G 2 1/2" | 250 | 70 | Aggiungi / Rimuovi |
082809 | STO1 G 3" | 250 | 70 | Aggiungi / Rimuovi |
082859 | STO1 G 3 1/2" | 250 | 70 | Aggiungi / Rimuovi |
082909 | STO1 G 4" | 250 | 70 | Aggiungi / Rimuovi |
082939 | STO1 G 5" | 250 | 70 | Aggiungi / Rimuovi |
082959 | STO1 G 6" | 250 | 70 | Aggiungi / Rimuovi |
082969 | STO1 G 200 * / ** | 350 | 80 | Aggiungi / Rimuovi |
082979 | STO1 G 8" * / ** | 350 | 80 | Aggiungi / Rimuovi |
082999 | STO1 G 10" * / ** | 350 | 80 | Aggiungi / Rimuovi |
Venduti in Scatola
COD | Type | L | P | H | Pieces pack | Packing pieces | |
082009 | STO1 G 3/8" | 0,31 | 0,21 | 0,15 | - | 100 | Aggiungi / Rimuovi |
082109 | STO1 G 1/2" | 0,31 | 0,21 | 0,15 | - | 100 | Aggiungi / Rimuovi |
082209 | STO1 G 3/4" | 0,31 | 0,21 | 0,15 | - | 100 | Aggiungi / Rimuovi |
082309 | STO1 G 1" | 0,38 | 0,24 | 0,19 | - | 100 | Aggiungi / Rimuovi |
082409 | STO1 G 1 1/4" | 0,38 | 0,24 | 0,19 | - | 100 | Aggiungi / Rimuovi |
082509 | STO1 G 1 1/2" | 0,38 | 0,24 | 0,19 | - | 60 | Aggiungi / Rimuovi |
082559 | STO1 G 54 | 0,38 | 0,24 | 0,19 | - | 50 | Aggiungi / Rimuovi |
082609 | STO1 G 2" | 0,38 | 0,24 | 0,19 | - | 45 | Aggiungi / Rimuovi |
082709 | STO1 G 2 1/2" | 0,38 | 0,24 | 0,19 | - | 30 | Aggiungi / Rimuovi |
082809 | STO1 G 3" | 0,38 | 0,24 | 0,19 | - | 30 | Aggiungi / Rimuovi |
082859 | STO1 G 3 1/2" | 0,38 | 0,24 | 0,19 | - | 30 | Aggiungi / Rimuovi |
082909 | STO1 G 4" | 0,38 | 0,24 | 0,19 | - | 15 | Aggiungi / Rimuovi |
082939 | STO1 G 5" | 0,38 | 0,24 | 0,19 | - | 10 | Aggiungi / Rimuovi |
082959 | STO1 G 6" | 0,38 | 0,24 | 0,19 | - | 10 | Aggiungi / Rimuovi |
082969 | STO1 G 200 * / ** | 0,38 | 0,24 | 0,19 | - | 5 | Aggiungi / Rimuovi |
082979 | STO1 G 8" * / ** | 0,54 | 0,27 | 0,16 | - | 5 | Aggiungi / Rimuovi |
082999 | STO1 G 10" * / ** | 0,54 | 0,27 | 0,16 | - | 5 | Aggiungi / Rimuovi |
Come possiamo aiutarti?
- Tel: +39 0321 777142
- Lun-Ven: 8:30 - 12:30 / 14:00 - 18:00
- Email: info@gia.it
Oppure
Richiedi assistenza online
Compila il form sulla pagina contatti
Vai al form