Products Catalog
STP1 40-160 – Pipe clamp with G ½” nut
Suitable for PE pipe lines fastening and all other kinds of pipe lines fastening
- Locking screws with a red washer prevent them from getting lost during assembly.
- Complete with spacers to create sliding points.
Material technical data
-
- MATERIAL = Steel DD11 EN 10111 with electro zinc plating 7-8 μm
- LOCKING SCREWS = Steel 4.8 EN ISO 898.1 with electro zinc plating 7-8 μm hexagon head with solt and cross recess
- SPACERS = PE Polyethylene
COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
085001 | STP1 40 | 40 | 1/2" | 3 | 30 | 89 | 300 | 150 | Aggiungi / Rimuovi |
085101 | STP1 50 | 50 | 1/2" | 3 | 30 | 99 | 300 | 150 | Aggiungi / Rimuovi |
085201 | STP1 63 | 63 | 1/2" | 3 | 30 | 113 | 300 | 150 | Aggiungi / Rimuovi |
085301 | STP1 75 | 75 | 1/2" | 3 | 30 | 126 | 300 | 150 | Aggiungi / Rimuovi |
085401 | STP1 90 | 90 | 1/2" | 3 | 30 | 141 | 300 | 100 | Aggiungi / Rimuovi |
085501 | STP1 110 | 110 | 1/2" | 3 | 30 | 163 | 300 | 100 | Aggiungi / Rimuovi |
085601 | STP1 125 | 125 | 1/2" | 3 | 30 | 182 | 300 | 80 | Aggiungi / Rimuovi |
085651 | STP1 140 | 140 | 1/2" | 3 | 30 | 194 | 300 | 60 | Aggiungi / Rimuovi |
085701 | STP1 160 | 160 | 1/2" | 3 | 30 | 216 | 300 | 40 | Aggiungi / Rimuovi |
COD | Type | A | B | C | D | E | H | L | |
085301 | STP1 75 | 3 | 30 | 126 | 1/2" | M6x20 | 75 | 79 | Aggiungi / Rimuovi |
085401 | STP1 90 | 3 | 30 | 141 | 1/2" | M6x20 | 90 | 94 | Aggiungi / Rimuovi |
085501 | STP1 110 | 3 | 30 | 163 | 1/2" | M6x20 | 110 | 114 | Aggiungi / Rimuovi |
085601 | STP1 125 | 3 | 30 | 182 | 1/2" | M6x20 | 125 | 129 | Aggiungi / Rimuovi |
085651 | STP1 140 | 3 | 30 | 194 | 1/2" | M6x20 | 136 | 140 | Aggiungi / Rimuovi |
085701 | STP1 160 | 3 | 30 | 216 | 1/2" | M6x20 | 160 | 164 | Aggiungi / Rimuovi |
085001 | STP1 40 | 3 | 30 | 89 | 1/2" | M6x20 | 40 | 44 | Aggiungi / Rimuovi |
085101 | STP1 50 | 3 | 30 | 99 | 1/2" | M6x20 | 50 | 54 | Aggiungi / Rimuovi |
085201 | STP1 63 | 3 | 30 | 113 | 1/2" | M6x20 | 63 | 67 | Aggiungi / Rimuovi |
Tests executed in a technical laboratory with dynamometric machine. For wall fixing, follow the seal characteristics of the plug or of the connecting support. Recommended load is the average resistance loads with a safety coefficient. 1 daN=1 kg. Data in daN.
COD | Type | A | B | |
085001 | STP1 40 | 300 | 150 | Aggiungi / Rimuovi |
085101 | STP1 50 | 300 | 150 | Aggiungi / Rimuovi |
085201 | STP1 63 | 300 | 150 | Aggiungi / Rimuovi |
085301 | STP1 75 | 300 | 150 | Aggiungi / Rimuovi |
085401 | STP1 90 | 300 | 100 | Aggiungi / Rimuovi |
085501 | STP1 110 | 300 | 100 | Aggiungi / Rimuovi |
085601 | STP1 125 | 300 | 80 | Aggiungi / Rimuovi |
085651 | STP1 140 | 300 | 60 | Aggiungi / Rimuovi |
085701 | STP1 160 | 300 | 40 | Aggiungi / Rimuovi |
Venduti in Box
COD | Type | L | P | H | Pieces pack | Packs for packing | |
085001 | STP1 40 | 0,38 | 0,24 | 0,19 | 1 | 50 | Aggiungi / Rimuovi |
085101 | STP1 50 | 0,38 | 0,24 | 0,19 | 1 | 50 | Aggiungi / Rimuovi |
085201 | STP1 63 | 0,38 | 0,24 | 0,19 | 1 | 50 | Aggiungi / Rimuovi |
085301 | STP1 75 | 0,38 | 0,24 | 0,19 | 1 | 50 | Aggiungi / Rimuovi |
085401 | STP1 90 | 0,38 | 0,24 | 0,19 | 1 | 35 | Aggiungi / Rimuovi |
085501 | STP1 110 | 0,38 | 0,24 | 0,19 | 1 | 35 | Aggiungi / Rimuovi |
085601 | STP1 125 | 0,38 | 0,24 | 0,19 | 1 | 25 | Aggiungi / Rimuovi |
085651 | STP1 140 | 0,38 | 0,24 | 0,19 | 1 | 25 | Aggiungi / Rimuovi |
085701 | STP1 160 | 0,38 | 0,24 | 0,19 | 1 | 20 | Aggiungi / Rimuovi |
Come possiamo aiutarti?
- Tel: +39 0321 777142
- Lun-Ven: 8:30 - 12:30 / 14:00 - 18:00
- Email: info@gia.it
Oppure
Richiedi assistenza online
Compila il form sulla pagina contatti
Vai al form