Products Catalog
TB screw and Giolli plug
Used to fasten object with a narrow thickness, but which need a strong fixing as well.
- Hexagon head screw with washer.
- The Giolli plug guarantees a strong grip in hollow bricks and solid materials, either porous or friable.
- It is available in transparent blisters for self-service distribution.
Material technical data
- PLUG = PP Polypropylene
- TB SCREW = Zinc-plated steel UNI 704 / DIN 571
- TBX SCREW = Stainless steel AISI 301 EN 10088
COD | Type | Description | Basic material | |
138700 | 8 TB | Hex head | Masonry, concrete | Aggiungi / Rimuovi |
142700 | 10 TB | Hex head | Masonry, concrete | Aggiungi / Rimuovi |
146700 | 12 TB | Hex head | Masonry, concrete | Aggiungi / Rimuovi |
338700 | 8 TBs* | Hex head | Masonry, concrete | Aggiungi / Rimuovi |
338710 | 8 TBXs* | Hex head | Masonry, concrete | Aggiungi / Rimuovi |
342700 | 10 TBs* | Hex head | Masonry, concrete | Aggiungi / Rimuovi |
346700 | 12 TBs* | Hex head | Masonry, concrete | Aggiungi / Rimuovi |
* *Packaged in transparent blisters
COD | Type | E | H | R | |
146700 | 12 TB | 10x82 | 70 | 12 | Aggiungi / Rimuovi |
338700 | 8 TBs* | 6x38 | 40 | 8 | Aggiungi / Rimuovi |
338710 | 8 TBXs* | 6x50 | 40 | 8 | Aggiungi / Rimuovi |
342700 | 10 TBs* | 8x80 | 70 | 10 | Aggiungi / Rimuovi |
346700 | 12 TBs* | 10x82 | 70 | 12 | Aggiungi / Rimuovi |
138700 | 8 TB | 6x38 | 40 | 8 | Aggiungi / Rimuovi |
142700 | 10 TB | 8x80 | 70 | 10 | Aggiungi / Rimuovi |
* *Packaged in transparent blisters
COD | Type | |
138700 | 8 TB | Aggiungi / Rimuovi |
142700 | 10 TB | Aggiungi / Rimuovi |
146700 | 12 TB | Aggiungi / Rimuovi |
338700 | 8 TBs* | Aggiungi / Rimuovi |
338710 | 8 TBXs* | Aggiungi / Rimuovi |
342700 | 10 TBs* | Aggiungi / Rimuovi |
346700 | 12 TBs* | Aggiungi / Rimuovi |
Venduti in Cardboard box
COD | Type | L | P | H | Pieces pack | Packing pieces | Packs for packing | |
138700 | 8 TB | 0,31 | 0,21 | 0,15 | 100 | 600 | Aggiungi / Rimuovi | |
142700 | 10 TB | 0,31 | 0,21 | 0,15 | 50 | 300 | Aggiungi / Rimuovi | |
146700 | 12 TB | 0,38 | 0,24 | 0,19 | 25 | 200 | Aggiungi / Rimuovi | |
338700 | 8 TBs* | 0,34 | 0,09 | 0,17 | 10+10 | 10 | Aggiungi / Rimuovi | |
338710 | 8 TBXs* | 0,34 | 0,09 | 0,17 | 8+8 | 10 | Aggiungi / Rimuovi | |
342700 | 10 TBs* | 0,34 | 0,09 | 0,17 | 4+4 | 10 | Aggiungi / Rimuovi | |
346700 | 12 TBs* | 0,34 | 0,09 | 0,17 | 2+2 | 10 | Aggiungi / Rimuovi |
Come possiamo aiutarti?
- Tel: +39 0321 777142
- Lun-Ven: 8:30 - 12:30 / 14:00 - 18:00
- Email: info@gia.it
Oppure
Richiedi assistenza online
Compila il form sulla pagina contatti
Vai al form