Products Catalog
TN GIOLLI PLUG
Universal plug for fixings on masonry and concrete.
- Particularly suitable for hollow brick and empty walls.
- Thanks to its shape it is possible to insert screws with proper diameter but with different threads.
- Complete with expansion fins.
- Available in blister packages for self-service distribution.
Material technical data
- MATERIAL = PP Polypropylene
COD | Type | Description | Basic material | |
102001 | 6 TN | For screws 3,5 - 4,5 mm | Masonry, concrete | Aggiungi / Rimuovi |
104001 | 8 TN | For screws 4,5 - 6,5 mm | Masonry, concrete | Aggiungi / Rimuovi |
106201 | 10 TN | For screws 8 mm | Masonry, concrete | Aggiungi / Rimuovi |
108201 | 12 TN | For screws 10 mm | Masonry, concrete | Aggiungi / Rimuovi |
302001 | 6 TNs* | For screws 3,5 - 4,5 mm | Masonry, concrete | Aggiungi / Rimuovi |
304001 | 8 TNs* | For screws 4,5 - 6,5 mm | Masonry, concrete | Aggiungi / Rimuovi |
306201 | 10 TNs* | For screws 8 mm | Masonry, concrete | Aggiungi / Rimuovi |
308201 | 12 TNs* | For screws 10 mm | Masonry, concrete | Aggiungi / Rimuovi |
* *Packaged in transparent blisters
COD | Type | H | R | |
306201 | 10 TNs* | 70 | 10 | Aggiungi / Rimuovi |
308201 | 12 TNs* | 70 | 12 | Aggiungi / Rimuovi |
102001 | 6 TN | 30 | 6 | Aggiungi / Rimuovi |
104001 | 8 TN | 40 | 8 | Aggiungi / Rimuovi |
106201 | 10 TN | 70 | 10 | Aggiungi / Rimuovi |
108201 | 12 TN | 70 | 12 | Aggiungi / Rimuovi |
302001 | 6 TNs* | 30 | 6 | Aggiungi / Rimuovi |
304001 | 8 TNs* | 40 | 8 | Aggiungi / Rimuovi |
* *Packaged in transparent blisters
Recommended load is the average resistance loads with a safety coefficient. 1 daN=1 kg. // Wood threaded screws with the greatest diameter.
Venduti in Cardboard box
COD | Type | L | P | H | Pieces pack | Packing pieces | Packs for packing | |
102001 | 6 TN | 0,31 | 0,21 | 0,15 | 100 | 1000 | Aggiungi / Rimuovi | |
104001 | 8 TN | 0,31 | 0,21 | 0,15 | 100 | 600 | Aggiungi / Rimuovi | |
106201 | 10 TN | 0,38 | 0,24 | 0,19 | 70 | 560 | Aggiungi / Rimuovi | |
108201 | 12 TN | 0,38 | 0,24 | 0,19 | 50 | 400 | Aggiungi / Rimuovi | |
302001 | 6 TNs* | 0,34 | 0,09 | 0,17 | 30 | 10 | Aggiungi / Rimuovi | |
304001 | 8 TNs* | 0,34 | 0,09 | 0,17 | 20 | 10 | Aggiungi / Rimuovi | |
306201 | 10 TNs* | 0,34 | 0,09 | 0,17 | 10 | 10 | Aggiungi / Rimuovi | |
308201 | 12 TNs* | 0,34 | 0,09 | 0,17 | 6 | 10 | Aggiungi / Rimuovi |
Come possiamo aiutarti?
- Tel: +39 0321 777142
- Lun-Ven: 8:30 - 12:30 / 14:00 - 18:00
- Email: info@gia.it
Oppure
Richiedi assistenza online
Compila il form sulla pagina contatti
Vai al form