Products Catalog
TOT – Brass anchor
Fixing on solid materials such as wood, chipboard, concrete, solid brick, natural stone.
- Particularly suitable for walls wih a narrow thickness.
- Provided with an internal metric thread to be used with screws and threaded rods.
- Knurling and external grooves increase friction against the hole’ sides.
- Available in blisters for self-service distribution.
Material technical data
- MATERIAL = Brass EN 12164
COD | Type | Basic material | Minimum drilling depth | Minimum screwing depth | |
100100 | TOT 6x24 | Concrete | 30 | 20 | Aggiungi / Rimuovi |
100110 | TOT 8x30 | Concrete | 35 | 25 | Aggiungi / Rimuovi |
100120 | TOT 10x35 | Concrete | 40 | 28 | Aggiungi / Rimuovi |
100130 | TOT 12x40 | Concrete | 45 | 35 | Aggiungi / Rimuovi |
300110 | TOT8s* | Concrete | 35 | 25 | Aggiungi / Rimuovi |
300120 | TOT10s* | Concrete | 40 | 28 | Aggiungi / Rimuovi |
* *Packaged in transparent blisters
COD | Type | E | H | R | |
100110 | TOT 8x30 | M8 | 29 | 10 | Aggiungi / Rimuovi |
100120 | TOT 10x35 | M10 | 34 | 12 | Aggiungi / Rimuovi |
100130 | TOT 12x40 | M12 | 40 | 15 | Aggiungi / Rimuovi |
300110 | TOT8s* | M8 | 29 | 10 | Aggiungi / Rimuovi |
300120 | TOT10s* | M10 | 34 | 12 | Aggiungi / Rimuovi |
100100 | TOT 6x24 | M6 | 24 | 8 | Aggiungi / Rimuovi |
* *Packaged in transparent blisters
A= tensile. // Recommended load is the average resistance loads with a safety coefficient. 1 daN=1 kg. // Tested on concrete R250.
COD | Type | A | |
100100 | TOT 6x24 | 150 | Aggiungi / Rimuovi |
100110 | TOT 8x30 | 200 | Aggiungi / Rimuovi |
100120 | TOT 10x35 | 250 | Aggiungi / Rimuovi |
100130 | TOT 12x40 | 300 | Aggiungi / Rimuovi |
300110 | TOT8s* | Aggiungi / Rimuovi | |
300120 | TOT10s* | Aggiungi / Rimuovi |
Venduti in Cardboard box
COD | Type | L | P | H | Pieces pack | Packing pieces | Packs for packing | |
100100 | TOT 6x24 | 0,2 | 0,18 | 0,12 | 100 | 400 | Aggiungi / Rimuovi | |
100110 | TOT 8x30 | 0,2 | 0,18 | 0,12 | 100 | 400 | Aggiungi / Rimuovi | |
100120 | TOT 10x35 | 0,2 | 0,18 | 0,12 | 100 | 400 | Aggiungi / Rimuovi | |
100130 | TOT 12x40 | 0,2 | 0,18 | 0,12 | 50 | 200 | Aggiungi / Rimuovi | |
300110 | TOT8s* | 0,34 | 0,09 | 0,17 | 15 | 10 | Aggiungi / Rimuovi | |
300120 | TOT10s* | 0,34 | 0,09 | 0,17 | 10 | 10 | Aggiungi / Rimuovi |
Come possiamo aiutarti?
- Tel: +39 0321 777142
- Lun-Ven: 8:30 - 12:30 / 14:00 - 18:00
- Email: info@gia.it
Oppure
Richiedi assistenza online
Compila il form sulla pagina contatti
Vai al form